 ============================================
| Status  | Appearance |      Meaning        |
|--------------------------------------------|
|         | On         | Ready to print      |
|  Green  |----------------------------------|
| (Ready) | Blinking   | Ready to print      |
|         |            | Paper near end      |
|--------------------------------------------|
|         | On         | Cover open          |
|         |----------------------------------|
|         | Blinking   | No paper            |
|         |----------------------------------|
|         | 2 Blinks   | Thermal printhead   |
|  Yellow |            | overheat            |
| (Recov. |            | Wait to cool down   |
|  Error) |----------------------------------|
|         | 3 Blinks   | Cutter error        |
|         |            | Open the cover to   |
|         |            | recover             |
|         |----------------------------------|
|         | 4 Blinks   | Communication error |
|         |            | Command ignored     |
|--------------------------------------------|
|         | 1 Blink    | RTOS error          |
|         |----------------------------------|
|         | 3 Blinks   | RAM error           |
|         |----------------------------------|
|         | 4 Blinks   | RTC error*          |
|         |----------------------------------|
|   Red   | 8 Blinks   | Printer mechanism   |
| (Unrec. |            | error               |
|  Error) |----------------------------------|
|         | 11 Blinks  | Low voltage on the  |
|         |            | power supply        |
|         |----------------------------------|
|         | 12 Blinks  | Cutter init. error  |
|         |----------------------------------|
|         | 14 Blinks  | Low voltage on the  |
|         |            | RTC backup battery* |
 ============================================
* Only for printers with RTC option assembled.